The UKIPO has raised its official fees today by around 25%. A complete schedule of the revised fees can be found on the UKIPO’s website.
The increases aim to address the estimated 32% rise in inflation since the last fee increases, which for trade marks was back in 1998 and to allow the UKIPO to continue with its planned investment in new systems.
The new fees will apply across trade marks, patents and designs from 1 April 2026 and it is important to pay the correct fee or otherwise the action will be deemed not to have been filed.
Trade marks
The trade mark fee increases include the following:
| Trade mark service fees | Old fee | New fee |
| Online application | £170 | £205 |
| Additional class | £50 | £60 |
| Opposition under 5(1) & 5(2) grounds | £100 | £125 |
| Opposition under other grounds | £200 | £250 |
| Invalidity / revocation | £200 | £250 |
| Extension of time | £100 | £125 |
| Assignment recordal | £50 | £60 |
| Renewal | £200 | £245 |
| Renewal additional class | £50 | £60 |
| Late renewal | £50 | £60 |
The only exceptions to the rises mentioned by the UKIPO relate to trade mark applications that were filed before 1 April 2026 and take advantage of a payment grace period.
Patents
The patents fees were last updated in 2018. The changes to patents fees include the following:
| Patents fees | Old fee | New fee |
| Application fee (if paid online on filing) | £60 | £75 |
| Search fee (if paid online) | £150 | £200 |
| Excess claims fee, per claim over 25 | £20 | £27 |
| Examination fee (if paid online) | £100 | £130 |
| Excess pages fee, per description page over 35 | £10 | £13 |
| Renewal fee for year 5 | £70 | £90 |
| Renewal fee for year 6 | £90 | £120 |
| Renewal fee for year 7 | £110 | £150 |
| Renewal fee for year 8 | £130 | £170 |
| Renewal fee for year 9 | £150 | £200 |
| Renewal fee for year 10 | £170 | £230 |
| Renewal fee for year 11 | £190 | £250 |
| Renewal fee for year 12 | £220 | £290 |
| Renewal fee for year 13 | £260 | £340 |
| Renewal fee for year 14 | £300 | £400 |
| Renewal fee for year 15 | £360 | £480 |
| Renewal fee for year 16 | £420 | £560 |
| Renewal fee for year 17 | £470 | £620 |
| Renewal fee for year 18 | £520 | £690 |
| Renewal fee for year 19 | £570 | £760 |
| Renewal fee for year 20 | £610 | £810 |
| Surcharge for late payment of renewal fee (month 2) | £24 | £32 |
| Surcharge for late payment of renewal fee (month 3) | £48 | £64 |
| Surcharge for late payment of renewal fee (month 4) | £72 | £96 |
| Surcharge for late payment of renewal fee (month 5) | £96 | £128 |
| Surcharge for late payment of renewal fee (month 6) | £120 | £160 |
| Application for supplementary protection certificate (SPC) | £250 | £330 |
| SPC fee for year 1 | £600 | £800 |
| SPC fee for year 2 | £700 | £940 |
| SPC fee for year 3 | £800 | £1,070 |
| SPC fee for year 4 | £900 | £1,200 |
| SPC fee for year 5 | £1,000 | £1,330 |
Registered designs
The registered design fee increases include the following:
| Registered design fees | Old fee | New fee |
| Apply to register a design (online) – single application | £50 | £60 |
| Apply to register a design (online) – application for up to 10 designs | £70 | £85 |
| Apply to register a design (online) – application for up to 20 designs | £90 | £110 |
| Apply to register a design (online) – application for up to 30 designs | £110 | £135 |
| Apply to register a design (online) – application for up to 40 designs | £130 | £160 |
| Apply to register a design (online) – application for up to 50 designs | £150 | £185 |
| Apply to register a deferred design (per design) | £40 | £50 |
| 1st renewal | £70 | £85 |
| 2nd renewal | £90 | £110 |
| 3rd renewal | £110 | £135 |
| 4th renewal | £140 | £170 |
If you make a request to register a deferred design on or after 1 April 2026, the new fee will apply, even if your original application was submitted before that date.
Renewal fees can be paid up to three months before the renewal date for patents and six months in advance of the renewal date for trade marks and designs. Whether the old or new fees apply will depend on the renewal date and when the payment is made, as set out in the following table:
| Payment made before 1 April 2026 | Payment made on or after 1 April 2026 (with no late fee) | Payment made on or after 1 April 2026 (with late fee) | |
| Renewal due date before 1 April 2026 | Old fee | Old fee | Old renewal fee and new late fee |
| Renewal due date on or after 1 April 2026 | Old fee | New Fee | New renewal fee and new late fee |
If you would like to discuss protecting your intellectual property, including in relation to patents, trade marks or registered designs, please contact us: gje@gje.com.